![]() |
RJ Luis Jr. burying a three-pointer early in the second half of Saturday night's Big East Tournament Championship Game. Photo by Jason Schott. |
The St. John's Red Storm came in the No. 5 spot in the AP Poll released on Monday, and they remained in fifth in the USA Today Coaches Poll.
This comes after St. John's won the Big East Tournament on Saturday night at Madison Square Garden, as they cruised past the Creighton Bluejays, 82-66, and they now have a record of 30-4 overall.
St. John's is the No. 2 seed int the West Regional, and their quest for a National Championship begins when they take on No. 15 Omaha on Thursday in Providence, with tip-off at 9:45 p.m.
AP TOP 25 MEN'S COLLEGE BASKETBALL POLL (released March 17):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Duke - 31-3 - 1463 - 49
2. Houston - 30-4 - 1394 - 6
3. Florida - 30-4 - 1370 - 2
4. Auburn - 28-5 - 1291 - 2
5. St. John's - 30-4 - 1225
6. Tennessee - 27-7 - 1174
7. Alabama - 25-8 - 1120
8. Michigan State - 27-6 - 1080
9. Texas Tech - 25-8 - 926
10. Louisville - 27-7 - 809
11. Maryland - 25-8 - 764
12. Clemson - 27-6 - 746
13. Wisconsin - 26-9 - 732
14. Michigan - 25-9 - 681
15. Iowa State - 24-9 - 641
16. Memphis - 29-5 - 636
17. BYU - 24-9 - 563
18. Kentucky - 22-11 - 511
19. Texas A&M - 22-10 - 457
20. Saint Mary's - 28-5 - 306
21. Arizona - 22-12 - 253
22. Purdue - 22-11 - 227
23. Missouri - 22-11 - 159
24. Gonzaga - 25-8 - 151
25. Oregon - 24-9 - 115
RECEIVED VOTES: Drake (107), Marquette (69), UC San Diego (57), Illinois (55), VCU (28), Creighton (28), Mississippi (13), McNeese St. (4), UConn (4), Colorado St. (4), Kansas (3), High Point (3), UCLA (3), Akron (3).
USA TODAY SPORTS COACHES POLL (released March 17):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Duke - 31-3 - 764 - 25
2. Houston - 30-4 - 731 - 2
3. Florida - 30-4 - 715 - 3
4. Auburn - 28-5 - 672 - 1
5. St. John's - 30-4 - 643
6. Tennessee - 27-7 - 634
7. Michigan State - 27-6 - 568
8. Alabama - 25-8 - 556
9. Texas Tech - 25-8 - 539
10. Wisconsin - 26-9 - 445
11. Louisville - 27-7 - 426
12. Maryland - 25-8 - 401
13. Clemson - 27-6 - 378
14. Iowa State - 24-9 - 361
15. Michigan - 25-9 - 329
16. Memphis - 29-5 - 272
17. BYU - 24-9 - 235
18. Texas A&M - 22-10 - 233
19. Saint Mary's - 28-5 - 209
20. Arizona - 22-12 - 177
21. Kentucky - 22-11 - 164
22. Purdue - 22-11 - 154
23. Gonzaga - 25-8 - 93
24. Missouri - 22-11 - 90
25. Marquette - 23-10 - 68
SCHOOLS DROPPED OUT: No. 25 Illinois
OTHERS RECEIVING VOTES: Drake (46), UC San Diego (37), Oregon (35), VCU (33), Creighton (33), Illinois (27), Kansas (16), UConn (12), Baylor (7), Colorado State (6), UCLA (3), Ole Miss (2), Vanderbilt (1), North Carolina (1).
No comments:
Post a Comment