Georgia, with their 45-19 road win over Mississippi State, held their top spot in the FWAA-NFF Super 16 poll for the six straight week.
The top five teams in the poll are the same as the prior week's, with these four teams after Georgia: Ohio State, Michigan, TCU, and Tennessee. In their games, Ohio State beat Indiana, 56-14; Michigan beat Nebraska, 34-3; TCU beat Texas, 17-10; and Tennessee rolled to a 66-24 win over Missouri.
FWAA-NFF Super 16 Poll - Week 11:
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Georgia - 10-0 - 827 - 49
2. Ohio State - 10-0 - 771 - 3
3. Michigan - 10-0 - 729
4. TCU - 10-0 - 678
5. Tennessee - 9-1 - 617
6. LSU - 8-2 - 531
7. USC - 9-1 - 491
8. Alabama - 8-2 - 475
9. Clemson - 9-1 - 387
10. Utah - 8-2 - 309
11. Penn State - 8-2 - 265
12. North Carolina - 9-1 - 256
13. Oregon - 8-2 - 222
14. Ole Miss - 8-2 - 211
15. UCLA - 8-2 - 107
16. Washington - 8-2 - 89
No comments:
Post a Comment