![]() |
St. John's celebrating after they won the Big East Tournament on March 15. Photo by Jason Schott. |
One day after Florida beat Houston in a thrilling National Championship game, the end of season national college basketball polls were released.
St. John's came in at No. 11 in the final Associated Press poll, while the Red Storm were No. 10 in the USA Today Coaches' Poll.
This follows a season in which St. John's won the Big East Regular Season Championship, its first outright title since 1985. They went on to win the Big East Tournament for the first time since 2000 when they beat Xavier, Marquette, and Creighton at Madison Square Garden by an average of 17.7 points per game - highest by a Big East champion since Villanova's 19.0 in 2017.
A No. 2 seed in the West regional in the NCAA Tournament, St. John's won the opening game against Tulsa before succumbing to Arkansas in the second round.
AP TOP 25 MEN'S COLLEGE BASKETBALL POLL (released April 8):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Florida - 36-4 - 1525 - 61
2. Houston - 35-5 - 1464
3. Duke - 35-4 - 1402
4. Auburn - 32-6 - 1343
5. Tennessee - 30-8 - 1220
6. Alabama - 28-9 - 1198
7. Michigan State - 30-7 - 1188
8. Texas Tech - 28-9 - 1140
9. Maryland - 27-9 - 923
10. Michigan - 27-10 - 873
11. St. John's - 31-5 - 862
12. Kentucky - 24-12 - 744
13. BYU - 26-10 - 712
14. Purdue - 24-12 - 704
15. Arizona - 24-13 - 639
16. Wisconsin - 27-10 - 542
17. Iowa State - 25-10 - 512
18. Ole Miss - 24-12 - 424
19. Texas A&M - 23-11 - 358
20. Arkansas - 22-14 - 321
21. Louisville - 27-8 - 309
22. Clemson - 27-7 - 265
23. Gonzaga - 26-9 - 250
24. Saint Mary's - 29-6 - 186
25. Memphis - 29-6 - 137
RECEIVED VOTES: Drake (122), Oregon (105), Illinois (80), UConn (76), Creighton (60), Colorado St. (49), UCLA (36), McNeese St. (17), Missouri (16), New Mexico (10), UC San Diego (6), Kansas (5), Marquette (2).
USA TODAY SPORTS COACHES POLL (released April 8):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Florida - 36-4 - 775 - 31
2. Houston - 35-5 - 744
3. Duke - 35-4 - 706
4. Auburn - 32-6 - 672
5. Tennessee - 30-8 - 621
6. Alabama - 28-9 - 610
7. Michigan State - 30-7 - 593
8. Texas Tech - 28-9 - 582
9. Maryland - 27-9 - 469
10. St. John's - 31-5 - 436
11. Michigan - 27-10 - 427
12. Purdue - 24-12 - 384
13. Arizona - 24-13 - 353
14. Kentucky - 24-12 - 330
15. BYU - 26-10 - 316
16. Wisconsin - 27-10 - 315
17. Iowa State - 25-10 - 280
18. Mississippi - 24-12 - 214
19. Texas A&M - 23-11 - 195
20. Gonzaga - 26-9 - 155
21. Louisville - 27-8 - 146
22. Saint Mary's - 29-6 - 97
23. Clemson - 27-7 - 95
24. Creighton - 25-11 - 90
25. Arkansas - 22-14 - 84
SCHOOLS DROPPED OUT: No. 16 Memphis, No. 24 Missouri, No. 25 Marquette
OTHERS RECEIVING VOTES: Memphis (63), Drake (52), Illinois (49), UConn (41), Oregon (40), UCLA (33), Missouri (33), Marquette (18), New Mexico (11), Colorado State (9), UC San Diego (7), Kansas (6), Baylor (6), McNeese State (1).
No comments:
Post a Comment