![]() |
| St. John's warming up before the season opener on November 3rd. Photo by Jason Schott. |
The St. John's Red Storm, after the opening week in the season, came in No. 13 in both of the two major polls, dropping eight spots in the came AP Poll released on Monday, and seven in the USA Today Coaches Poll.
St. John's won the opener on Monday, November 3, over Quinnipiac, 108-74, at Carnesecca Arena. They dropped their second game, 103-96, to Alabama, at Madison Square Garden Saturday afternoon.
AP TOP 25 MEN'S COLLEGE BASKETBALL POLL (released November 10):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Houston - 2-0 - 1462 - 18
2. Purdue 2-0 - 1459 - 36
3. UConn - 2-0 - 1361 - 3
4. Duke - 2-0 - 1223 - 2
5. Arizona - 2-0 - 1204
6. Michigan - 1-0 - 1121 - 1
7. BYU - 2-0 - 1111
8. Alabama - 2-0 - 1087 - 1
9. Kentucky - 2-0 - 1072
10. Florida - 1-1 - 990
11. Texas Tech - 2-0 - 969
12. Louisville - 2-0 - 856
13. St. John's - 1-1 - 812
14. Illinois - 2-0 - 610
15. UCLA - 2-0 - 609
16. Iowa State - 2-0 - 605
17. Michigan State - 2-0 - 557
18. North Carolina - 2-0 - 494
19. Gonzaga - 2-0 - 466
20. Tennessee - 2-0 - 456
21. Arkansas - 1-1 - 324
22. Auburn - 2-0 - 207
23. Creighton - 1-0 - 153
24. Wisconsin - 2-0 - 140
25. Kansas - 1-1 - 130
RECEIVED VOTES: NC State (87, San Diego State (67), Indiana (45), Oregon (43), Vanderbilt (37), Ohio State (17), Baylor (14), USC (12), Kansas State (5), Ole Miss (4), Missouri (4), Mississippi State (3), Georgia (2), Iowa (1), Utah State (1), Virginia Tech (1), Texas (1), Oklahoma State (1), Georgetown (1), Stanford (1).
USA TODAY SPORTS COACHES POLL (released November 10):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Purdue 2-0 - 749 - 21
2. Houston - 2-0 - 746 - 7
3. UConn - 2-0 - 682
4. Duke - 2-0 - 661 - 1
5. Michigan - 1-0 - 582
6. Arizona - 2-0 - 574
7. BYU - 2-0 - 544
8. Kentucky - 2-0 - 537
9. Alabama - 2-0 - 532
10. Florida - 1-1 - 507
11. Texas Tech - 2-0 - 454
12. Louisville - 2-0 - 430
13. St. John's - 1-1 - 384
14. Illinois - 2-0 - 379
15. UCLA - 2-0 - 324
16. Iowa State - 2-0 - 292
17. Michigan State - 2-0 - 288
18. Tennessee - 2-0 - 282
19. Gonzaga - 2-0 - 249
20. North Carolina - 2-0 - 225
21. Arkansas - 1-1 - 135
22. Wisconsin - 2-0 - 100
23. Creighton - 1-0 - 92
24. Kansas - 1-1 - 82
25. Auburn - 2-0 - 48
OTHERS RECEIVING VOTES: Vanderbilt (31), Oregon (26), Baylor (25), Indiana (24), NC State (23), Virginia (14), San Diego State (10), Ole Miss (8), USC (6), Missouri (5), Georgetown (5), Clemson (5), Saint Mary's (4), Georgia (4), Iowa (3), Ohio State (2), Texas (1), Kansas State (1).

No comments:
Post a Comment