![]() |
The celebration was on Sunday at Madison Square Garden during a late timeout in St. John's win over UConn. Photo by Jason Schott. |
The St. John's Red Storm made a major move in the Top 25 rankings on Monday, as they came in at No. 7 in both the Associated Press poll, and the USA Today Coaches' poll.
It is the highest national ranking for St. John's since it was No. 7 in the December 2, 1991 poll, during Lou Carnesecca's last season at the helm.
St. John's is now 24-4 on the season, including 15-2 in Big East play, in sole possession of first place in the conference, with a 2 1/2 game lead on Creighton (12-4) with three games to play.
This comes after a dominant 89-75 win over UConn, the two-time defending national champion, on Sunday at a sold-out Madison Square Garden. They went on the road and beat DePaul, 82-58, on Wednesday night in Chicago.
The only other Big East team in the Top 25 is Marquette, which came in at No. 21 in the AP Poll and No. 22 in the USA Today Coaches' Poll. Creighton, which dropped out of both of polls last week, returned to the USA Today poll at No. 25.
BIG EAST PLAYER OF THE WEEK: Kadary Richmond was named the Big East Player of the Week on Monday, after a week in which he averaged 17.5 points, 6.0 rebounds, 4.5 assists, and 3.0 steals in 38.5 minutes per game.
Richmond had double-doubles in both games St. John's played this week. On Wednesday at Villanova, he had 17 points (7-10 FG) and 10 rebounds, as well as five rebounds and two steals. In Sunday's win over UConn, he had 18 points (5-6 FG, 8-9 FT) and nine rebounds, six assists, and two steals.
AP TOP 25 MEN'S COLLEGE BASKETBALL POLL (released February 24):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Auburn - 25-2 - 1500 - 60
2. Duke - 24-3 - 1406
3. Florida - 24-3 - 1397
4. Houston - 23-4 - 1327
5. Tennessee - 22-5 - 1236
6. Alabama - 22-5 - 1198
7. St. John's - 24-4 - 1132
8. Michigan State - 22-5 - 1055
9. Iowa State - 21-6 - 1004
10. Texas Tech - 21-6 - 915
11. Wisconsin - 21-6 - 800
12. Texas A&M - 20-7 - 797
13. Clemson - 22-5 - 712
14. Missouri - 20-7 - 683
15. Michigan - 20-6 - 657
16. Maryland - 21-6 - 630
17. Kentucky - 18-9 - 461
18. Memphis - 22-5 - 393
19. Louisville - 21-6 - 372
20. Purdue - 19-9 - 328
21. Marquette - 20-7 - 309
22. Arizona - 18-9 - 289
23. Saint Mary's - 25-4 - 284
24. Mississippi State - 19-8 - 264
25. BYU - 19-8 - 135
RECEIVED VOTES: Creighton (53), Mississippi (28), Kansas (25), New Mexico (23), VCU (20), Oregon (20), UCLA (14), Drake (12), UC San Diego (8), Gonzaga (3), High Point (3), Illinois (3), Vanderbilt (2), Utah St. (1), Yale (1).
USA TODAY SPORTS COACHES POLL (released February 24):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Auburn - 25-2 - 748 - 28
2. Duke - 24-3 - 708 - 2
3. Florida - 24-3 - 693
4. Houston - 23-4 - 660
5. Tennessee - 22-5 - 610
6. Alabama - 22-5 - 607
7. St. John's - 24-4 - 571
8. Michigan State - 22-5 - 512
9. Iowa State - 21-6 - 492
10. Texas Tech - 21-6 - 467
11. Texas A&M - 20-7 - 438
12. Wisconsin - 21-6 - 384
13. Michigan - 20-6 - 377
14. Clemson - 22-5 - 352
15. Maryland - 21-6 - 326
16. Missouri - 20-7 - 263
17. Louisville - 21-6 - 241
18. Memphis - 22-5 - 205
19. Purdue - 19-9 - 175
20. Saint Mary's - 25-4 - 173
21. Arizona - 18-9 - 159
22. Marquette - 20-7 - 150
23. Kentucky - 18-9 - 137
24. Mississippi State - 19-8 - 89
25. Creighton - 19-8 - 43
SCHOOLS DROPPED OUT: No. 25 Kansas
OTHERS RECEIVING VOTES: BYU (39), New Mexico (29), VCU (22), Ole Miss (15), UC San Diego (14), UCLA (13), Utah State (11), Kansas (11), Gonzaga (7), UConn (5), Drake (2), UC Davis (1), Oregon (1).
No comments:
Post a Comment