![]() |
| Zuby Ejiofor powering his way to the hoop on Tuesday night against Georgetown. Photo by Jason Schott. |
The St. John's Red Storm made a big jump in the national polls this week, as they came in at No. 13 in both the AP Top 25 and USA Today Coaches' Poll.
In the AP poll, St. John's moved up five spots, and four in the USA Today one, after they won the Big East regular season championship for a second straight season.
St. John's finished with a record of 18-2 in Big East Conference play, 25-6 overall, after they beat Georgetown, 79-62, on Tuesday night at Madison Square Garden, and Seton Hall, 72-65, in Newark, on Friday night, in their games this past week.
AP TOP 25 MEN'S COLLEGE BASKETBALL POLL (released March 9):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Duke - 29-2 - 1519 - 56
2. Arizona - 29-2 - 1439 - 4
3. Michigan - 29-2 - 1434 - 1
4. Florida - 25-6 - 1337
5. Houston - 24-5 - 1241
6. UConn - 27-4 - 1178
7. Iowa State - 25-6 - 1137
8. Michigan State - 25-6 - 1083
9. Illinois - 24-7 - 1037
10. Virginia - 27-4 - 953
11. Nebraska - 26-5 - 939
12. Gonzaga - 28-3 - 846
13. St. John's - 25-6 - 733
14. Kansas - 22-9 - 608
15. Alabama - 23-8 - 602
16. Texas Tech - 22-9 - 554
17. Arkansas - 23-8 - 532
18. Purdue - 23-8 - 529
19. North Carolina - 24-7 - 488
20. Miami (OH) - 31-0 - 420
21. Saint Mary's - 27-4 - 325
22. Vanderbilt - 24-7 - 323
23. Wisconsin - 22-9 - 201
24. Louisville - 22-9 - 140
25. Tennessee - 21-10 - 72
RECEIVED VOTES: Miami (60), TCU (19), BYU (18), Saint Louis (12), High Point (11), Georgia (10), UCLA (3), VCU (3), Stephen F Austin (2), Utah St. (2), Ohio State (2), Missouri (2), Akron (1).
USA TODAY SPORTS COACHES POLL (released March 9):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Duke - 29-2 - 772 - 28
2. Arizona - 29-2 - 737 - 3
3. Michigan - 29-2 - 721
4. Florida - 25-6 - 677
5. Houston - 24-5 - 640
6. UConn - 27-4 - 614
7. Iowa State - 25-6 - 564
8. Michigan State - 25-6 - 537
9. Illinois - 24-7 - 514
10. Nebraska - 26-5 - 492
11. Virginia - 27-4 - 475
12. Gonzaga - 28-3 - 439
13. St. John's - 25-6 - 366
14. Texas Tech - 22-9 - 319
15. Alabama - 23-8 - 313
16. Kansas - 22-9 - 308
17. Arkansas - 23-8 - 295
18. Purdue - 23-8 - 294
19. North Carolina - 24-7 - 199
20. Miami-OH - 31-0 - 191
21. Saint Mary's - 27-4 - 177
22. Vanderbilt - 24-7 - 160
23. Wisconsin - 22-9 - 90
24. Louisville - 22-9 - 73
25. Miami-FL - 24-7 - 31
Schools Dropped Out: No. 24 Saint Louis, No. 25 Tennessee
OTHERS RECEIVING VOTES: Villanova (27), Tennessee (22), Saint Louis (9), UCLA (6), Georgia (6), Utah State (3), Ohio State (2), BYU (2).
.jpeg)
No comments:
Post a Comment