![]() |
| The scene at Madison Square Garden Saturday night when St. John's beat Villanova. Photo by Jason Schott. |
The St. John's Red Storm slipped three spots to No. 18 in the AP Top 25, and just two to No. 17 in the USA Today Coaches' Poll on Monday afternoon.
This comes after a week in which St. John's lost at UConn, 72-40, on Wednesday, and rebounded to beat Villanova, 89-57, at Madison Square Garden on Saturday night.
St. John's is now 16-2 in Big East Conference play, and they are now 23-6 overall.
AP TOP 25 MEN'S COLLEGE BASKETBALL POLL (released March 1):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Duke - 27-2 - 1471 - 55
2. Arizona - 27-2 - 1392 - 4
3. Michigan - 27-2 - 1385
4. UConn - 27-3 - 1275
5. Florida - 23-6 - 1234
6. Iowa State - 24-5 - 1118
7. Houston - 24-5 - 1094
8. Michigan State - 24-5 - 1055
9. Nebraska - 25-4 - 1002
10. Texas Tech - 22-7 - 855
11. Illinois - 22-7 - 838
12. Gonzaga - 28-3 - 752
13. Virginia - 25-4 - 731
14. Kansas - 21-8 - 722
15. Purdue - 22-7 - 712
16. Alabama - 20-7 - 657
17. North Carolina - 23-6 - 554
18. St. John's - 23-6 - 547
19. Miami (OH) - 29-0 - 360
20. Arkansas - 21-8 - 333
21. Saint Mary's - 27-4 - 304
22. Miami (FL) - 23-6 - 153
23. Tennessee - 20-9 - 118
24. Vanderbilt - 22-7 - 117
25. Saint Louis - 26-3 - 103
RECEIVED VOTES: BYU (74), Kentucky (47), Missouri (40), Wisconsin (27), Clemson (16), Utah St. (10), UCF (7), High Point (7), Dayton (5), Villanova (4), Navy (3), NC State (2), TCU (2), Ohio St. (1), Santa Clara (1).
USA TODAY SPORTS COACHES POLL (released March 1):
RANKING - TEAM - RECORD - POINTS - FIRST-PLACE VOTES:
1. Duke - 27-2 - 772 - 28
2. Arizona - 27-2 - 735 - 3
3. Michigan - 27-2 - 720
4. UConn - 27-3 - 670
5. Florida - 23-6 - 639
6. Houston - 24-5 - 606
7. Iowa State - 24-5 - 574
8. Michigan State - 24-5 - 540
9. Nebraska - 25-4 - 537
10. Texas Tech - 22-7 - 452
11. Illinois - 22-7 - 420
12. Gonzaga - 28-3 - 419
13. Virginia - 25-4 - 407
14. Purdue - 22-7 - 371
15. Kansas - 21-8 - 363
16. Alabama - 22-7 - 338
17. St. John's - 23-6 - 295
18. North Carolina - 23-6 - 283
19. Arkansas - 21-8 - 194
20. Miami-OH - 29-0 - 175
21. Saint Mary's - 27-4 - 126
22. Vanderbilt - 22-7 - 93
23. Miami-FL - 23-6 - 74
24. Saint Louis - 26-3 - 73
25. Tennessee - 20-9 - 57
Schools Dropped Out: No. 20 Louisville, No. 23 BYU
OTHERS RECEIVING VOTES: BYU (35), Wisconsin (23), Villanova (17), Missouri (10), Utah State (9), Clemson (8), Kentucky (5), UCF (3), Georgia (1).

No comments:
Post a Comment